Compare
Pick any school and program on each side.
Pick any school and program on each side.
Smith School of Business doesn't lead on any signal.
International Business University leads on more active advertising, more video.
| Smith School of Business · Online MBA | International Business University · Online MBA | |
|---|---|---|
| Ads tracked | 12 (2 unique) | 98 (5 unique) |
| Running now | 12 | 98 |
| Platforms | Facebook / Instagram 100% | Facebook / Instagram 100% |
| Typical Meta ad age | 181 days | 110 days |
| Longest-running ad | 227 days | 110 days |
| Top theme | — | — |
| Main call to action | — | — |
| Main creative style | — | — |
| Top published reach | Not published | Not published |
Request More Information
Smith Global Online MBA
The Smart Choice for Working Professionals
The Smart Choice for Working Professionals
The Smart Choice for Working Professionals